Property Attributes
- MLS#73459406
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityLexington
- Zip02421
- StyleColonial
- Year Built2025
- Taxes$ 9999
- Price$ 2,599,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4440
- Lot Size0.2 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located in the most sought after Hastings Elementary School district. This single-family residence offers a harmonious blend of sophisticated design & comfortable living. This property presents a modern and welcoming atmosphere. The heart of this residence is undoubtedly its expansive living area, offering 4440 SF of space. The ample living space provides a canvas for creating distinct zones for relaxation, entertainment, & everyday living. Imagine the possibilities of designing this space to perfectly reflect your personal style & needs. With 6 bedrooms, this home provides flexible options for accommodating loved ones, creating home offices, or pursuing hobbies. Each bedroom offers a private retreat, designed to provide comfort and tranquility. Five full bathrooms & one 1/2 bathroom ensure convenience & privacy for everyone. The property has a 2-car garage, with EV outlet, a slider off of the family room to a patio and more. Short walk to Lexington High School and the amazing Lincoln Recreational fields.
| Elementary School | Middle School | High School |
|---|---|---|
| Hastings Elementary School | Diamond Middle | Lexington High School |
| Price History | |
|---|---|
| 12/3/2025 | Listed $2,849,000 |
| 1/8/2026 | 2$2,795,000 |
| 3/2/2026 | 2$2,749,000 |
| 4/20/2026 | 2$2,695,000 |
| 5/6/2026 | 2$2,649,000 |
| 6/3/2026 | 1$2,629,000 |
| 6/16/2026 | 1$2,619,000 |
| 7/29/2026 | 1$2,599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Radiant,Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Tankless Water Heater,Dishwasher,Disposal,Microwave,Range,Refrigerator,Freezer,Wine Refrigerator,Vacuum System,Range Hood,Plumbed For Ice Maker |
| Zoning | RS |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 552417 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Sta |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | School Street to Easter Avenue to Deering Avenue. |
| High School | Lexington High School |
| City | Lexington |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8500 |
| Carport Y/N | No |
| Elementary School | Hastings |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9999 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Diamond Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 999999 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet,Closet/Cabinets - Custom Built,Cable Hookup,Recessed Lighting,Wainscoting,Window Seat,Bathroom - Half,Open Floorplan,Attic Access,Lighting - Overhead,Pantry,Storage,Bedroom,Mud Room,Center Hal |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Garage Access,Bulkhead,Sump Pump,Radon Remediation System,Concrete,Unfinished |
| Flooring | Hardwood,Stone / Slate,Flooring - Hardwood,Flooring - Vinyl,Flooring - Wood,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4235 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Recessed Lighting,Sink,Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 205 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Storage,Wine Chiller |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Coffered Ceiling(s),Flooring - Hardwood,Chair Rail,Open Floorplan,Recessed Lighting,Wainscoting,Crown Molding |
| Bedroom 4 Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet,Flooring - Hardwood,Cable Hookup,Recessed Lighting |
| Bedroom 3 Features | Bathroom - Full,Closet,Flooring - Hardwood,Cable Hookup,Recessed Lighting |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Cable Hookup,Recessed Lighting |
| Dining Room Features | Coffered Ceiling(s),Flooring - Hardwood,Chair Rail,Open Floorplan,Recessed Lighting,Wainscoting,Lighting - Overhead |
| Kitchen Area | 200.2 |
| Kitchen Length | 15.4 |
| Kitchen Width | 13 |
| Primary on Main | 289.8 |
| Second Bedroom Length | 21 |
| Second Bedroom Width | 13.8 |
| Bedroom 3 Area | 191.25 |
| Bedroom 3 Length | 15.3 |
| Bedroom 3 Width | 12.5 |
| Bedroom 4 Area | 189.42 |
| Bedroom 4 Length | 15.4 |
| Bedroom 4 Width | 12.3 |
| Dining Room Area | 11.2 |
| Dining Room Width | 11 |
| Family Room Area | 360 |
| Family Room Length | 24 |
| Living Room Area | 125.4 |
| Living Room Length | 11.4 |
| Living Room Width | 11 |
| Primary Bedroom Area | 380.969999999 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Cable Hookup,Double Vanity,Recessed Lighting,Beadboard |
| Primary Bedroom Length | 24.9 |
| Primary Bedroom Width | 15.3 |
| Family Room Width | 15 |
| Family Room Level | Main,First |
| Family Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Cable Hookup,Chair Rail,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Slider,Wainscoting,Crown Molding |
| Dining Room Level | Main,First |
| Dining Room Area | 123.199999999 |
| Bedroom 5 Width | 12.5 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 13.4 |
| Bedroom 5 Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet,Flooring - Hardwood,Cable Hookup,Recessed Lighting |
| Bedroom 5 Area | 167.5 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Third |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Patio,Rain Gutters,Professional Landscaping,Sprinkler System,Screens,Stone Wall |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot,Gentle Sloping |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4440 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Length | 85.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 7:55 PM UTC
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.