Property Attributes
- MLS#73574878
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CitySudbury
- AreaSouth Sudbury
- Zip01776
- StyleContemporary,Mid-Century Modern
- Year Built1965
- Taxes$ 14608
- Price$ 1,349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2920
- Lot Size1.47 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Dont miss this rare opportunity to own an authentic 1965 Deck House, an iconic Mid-Century Modern contemporary celebrated for its timeless post & beam architecture and dramatic connection to nature. Privately nestled on 1.47 wooded acres on a peaceful cul-de-sac street, this impressive home welcomes you with an idyllic woodland lot and stunning natural surroundings. Inside, soaring vaulted & beamed ceilings, expansive walls of glass, rich wood detailing & an open floor plan create an extraordinary sense of light and space. The breathtaking living room is the architectural centerpiece, featuring a striking interior balcony overlooking the lower level while dramatic 2-story wall of windows frame beautiful wooded views blurring the line between indoors & out. The spacious family room offers ample flex space, wood stove, oversized picture windows & direct walkout access to the backyard, making it an ideal gathering space for entertaining or relaxing. The updated kitchen with granite countertops and stainless appliances is a chefs dream and flows seamlessly into the oversized dining area, preserving the home's signature architectural character. Offering 4 bedrooms, 2 full baths, central air, a walkout lower level & attached 2-car garage with workshop area, this home combines iconic design with everyday functionality. A true architectural treasure offering the warmth, craftsmanship & enduring style that have made Deck Houses highly sought after for generations! NEW septic system installed August 2026!
| Elementary School | Middle School | High School |
|---|---|---|
| Noyes Elementary School | Curtis Middle School | Lsrhs High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,349,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Radiant,Heat Pump,Oil |
| Cooling | Central Air,Heat Pump |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Oven,Dishwasher,Range,Refrigerator,Washer,Dryer |
| Zoning | RESC |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Mid-Century Modern |
| Construction Materials | Frame,Post & Beam |
| Exclusions | Display Cabinets,Storage Cabinets,Shelves And Desks To Remain Upon Request |
| Year Built | 1965 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | J1000421.,783754 |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Goodmans Hill to Nashoba to Puritan to Pilgrims Path |
| High School | Lsrhs |
| City | Sudbury |
| Disclosures | Seller has never lived in property,new septic installed 8/2026. Some bedrooms virtually staged,some windows in lower level bedrooms are fogged. Property being sold as-is |
| Senior Community Y/N | No |
| MLS Area | South Sudbury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63959 |
| Carport Y/N | No |
| Elementary School | Noyes |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 14608.19 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Curtis |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1023700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry |
| Flooring | Tile,Carpet,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1720 |
| Laundry Features | Lighting - Overhead,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| Living Room Level | Main,Second |
| LivingAreaSource | Measured |
| Kitchen Features | Beamed Ceilings,Vaulted Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Window(s) - Picture,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Open Floorplan,Stainless S |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Beamed Ceilings,Vaulted Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,Balcony - Interior,Open Floorplan,Lighting - Overhead |
| Bedroom 4 Features | Beamed Ceilings,Flooring - Wall to Wall Carpet,Closet - Double |
| Bedroom 3 Features | Beamed Ceilings,Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,Window(s) - Picture |
| Bedroom 2 Features | Beamed Ceilings,Vaulted Ceiling(s),Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,Lighting - Overhead |
| Dining Room Features | Beamed Ceilings,Vaulted Ceiling(s),Flooring - Stone/Ceramic Tile,Window(s) - Picture,Open Floorplan,Lighting - Overhead |
| Kitchen Area | 182 |
| Kitchen Length | 14 |
| Kitchen Width | 13 |
| Primary on Main | 182 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 192 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 17 |
| Dining Room Width | 14 |
| Family Room Area | 600 |
| Family Room Length | 25 |
| Living Room Area | 513 |
| Living Room Length | 27 |
| Living Room Width | 19 |
| Primary Bedroom Area | 252 |
| Primary Bedroom Features | Ceiling Fan(s),Beamed Ceilings,Vaulted Ceiling(s),Flooring - Hardwood,Window(s) - Picture,Lighting - Overhead,Closet - Double |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 14 |
| Family Room Width | 24 |
| Family Room Level | First |
| Family Room Features | Wood / Coal / Pellet Stove,Beamed Ceilings,Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Window(s) - Picture,Exterior Access,Open Floorplan,Slider |
| Dining Room Level | Main,Second |
| Dining Room Area | 238 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
Exterior Features
| Parking Features | Attached,Off Street,Stone/Gravel |
|---|---|
| Lot Features | Wooded,Easements,Gentle Sloping |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1.47 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2920 |
| Lot Size Acres | 1.47 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 7:55 PM UTC
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.