Property Attributes
- MLS#5082706
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityThornton
- AreaGrafton
- NeighborhoodRichard A. Anderson
- Zip03285
- StyleCape,Contemporary
- Year Built2018
- Price$ 610,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3080
- Lot Size5 Acres
Data Source:
PrimeMLS
Property Description
CLASSIC HOME in the White Mountains. Take it all in from your cathedral ceiling living room, with its wall of glass bringing the mountain views in to you. Tucked onto a private location, this property comes with 5 Acres in all which consists of two 2.5 acre side by side lots. For protection, the kids, the parents...a super value in the extra lot! The house has big, open square footage with a large working kitchen complete with breakfast bar and big walk in pantry. It's a full, finished walk-out basement - no unusable space here! A barn, chicken coup and patio plus a lovely big deck just keeps the value stacking up. Near EVERYTHING; skiing, shopping, restaurants, hiking, swimming, 10 minutes from Plymouth, 5 minutes from Exit 28 off I-93. Showings start Saturday, April 11, 12 - 2 pm.
| Elementary School | High School |
|---|---|
| Thornton Central School Elementary School | Plymouth Regional High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $650,000 |
| 6/16/2026 | 7$610,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1500+ Gallon,Concrete,Leach Field,On-Site Septic Exists,Private |
| Heating | Wood,Alternative Heat Stove,Hot Air,Wood Furnace,Mini Split |
| Cooling | Mini Split |
| Utilities | Cable,Cable Available |
| Possession | At Closing,Immediate |
| Roof | Asphalt Shingle |
| Garage | No |
| Flood Zone | No |
| Zoning | Residential |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2018 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator Ready |
| Subdivision | Richard A. Anderson |
| Style | Cape,Contemporary |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Septic Design,Survey,Tax Map |
| Block | 008 |
| Property Condition | Existing |
| Possible Use | Field/Pasture,Recreation,Residential |
| Tax Year | 2026 |
| Electric Company | NH Electric Coop |
| Covenants | No |
| Construction Materials | Wood Frame,Wood Exterior,Wood Siding |
| High School | Plymouth Regional High School |
| City | Thornton |
| Property Class | Residential |
| Seasonal | No |
| Elementary School | Thornton Central School |
| DOM | 154 |
| Price Per Sq Ft Total AG | 311.22 |
| Last Updated | 07/15/2026 20:00:14 |
Interior Features
| Basement Description | Concrete,Finished,Full,Insulated,Interior Stairs,Walkout,Exterior Access |
|---|---|
| Interior Amenities | Cathedral Ceiling,Ceiling Fan,Dining Area,Kitchen/Dining,Living/Dining,Walk-in Pantry,1st Floor Laundry |
| Basement | Yes |
| Flooring | Hardwood,Softwood,Tile |
| Beds | 3 |
| Total Rooms | 13 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail,Cable Internet,DSL Available |
| Total Finished Area | 3080 |
| Rooms: Level B | Level B: Bedroom,Level B: Family Room,Level B: Utility Room |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Bonus Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Living Room,Level 1: Porch,Level 1: Sunroom |
| Room 9 Type | Bonus Room |
| Room 9 Level | 1 |
| Room 9 Dimensions | 11.7 x 7.6 |
| Room 8 Type | Sunroom |
| Room 8 Level | 1 |
| Room 8 Dimensions | 10.10 x 8 x 10 |
| Room 7 Type | Living Room |
| Room 7 Level | 1 |
| Room 7 Dimensions | 19.1 x 16.9 |
| Room 6 Type | Kitchen |
| Room 6 Level | 1 |
| Room 6 Dimensions | 10.5 x 15.0 |
| Room 5 Type | Bedroom |
| Room 5 Level | Basement |
| Room 5 Dimensions | 9.10 x 10.11 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 10.4 x 10.9 |
| Room 3 Type | Bedroom |
| Room 3 Level | Basement |
| Room 3 Dimensions | 9.10 x 10.11 |
| Room 2 Type | Bedroom |
| Room 2 Level | Basement |
| Room 2 Dimensions | 9.10 x 10.9 |
| Room 13 Type | Porch |
| Room 13 Level | 1 |
| Room 13 Dimensions | 9.9 x 9 |
| Room 12 Type | Utility Room |
| Room 12 Level | Basement |
| Room 12 Dimensions | 14.2 x 10.11 |
| Room 11 Type | Family Room |
| Room 11 Level | Basement |
| Room 11 Dimensions | 20.3 x 15 |
| Room 10 Type | Foyer |
| Room 10 Level | 1 |
| Room 10 Dimensions | 9.9 x 5.10 |
| Room 1 Type | Bedroom |
| Room 1 Dimensions | 12.3 x 10.11 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Field/Pasture,Landscaped,Level,Mountain View,Neighbor Business,Open,Sloping,Near Golf Course,Near Paths,Near Shopping,Near Skiing,Near Snowmobile Trails,Neighborhood,Near Hospital,Nea |
|---|---|
| Exterior Amenities | Barn,Deck,Garden Space,Outbuilding,Patio,Covered Porch,Poultry Coop |
| Driveway | Gravel |
| Lot Size Area | 5 |
| Water Source | Drilled Well,On-Site Well Exists,Private |
| Parking Features | Driveway,Off Street,Parking Spaces 5 - 10,Unpaved |
| Foundation | Concrete |
| Lot | 000 |
| Color | Natural |
| Road Frontage Length | 50 |
| Road Frontage Type | Dead End,Paved,Public,Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 217800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03285
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 7:55 PM UTC
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.