Property Attributes
- MLS#5086418
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityThornton
- AreaGrafton
- NeighborhoodSugar Run
- Zip03285
- StyleContemporary,Modern Architecture,Multi-Level
- Year Built1972
- Price$ 995,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4820
- Lot Size1.5 Acres
Data Source:
PrimeMLS
Property Description
*Open House Saturday 5/9 from 10am to Noon!!* White Mountains Contemporary Luxury 5 Bedroom, 3 Bathroom Home With Separate 1BR, 1.5 BA In-Law Apartment. With an Exceptional Short Term Rental History, and approximately 5,000 square feet of high-end features and finishes, including a chef's kitchen, maple walls, a wet bar, stone fireplace, in-ceiling multi-room audio speakers, Bose-powered TV room, study area, and an extensive wrap-around steel deck, this home excels at entertaining and is in a great central location to access skiing, hiking, fishing, boating, and everything the White Mountains and neighboring Lakes Region have to offer. In addition to the successful short-term rental history, there is a basement level 1BR and 1.5 BA In-Law Apartment with separate, ground level entrances. Featured in the Boston Globe for its unique architectural design for its use of triangles in almost every room, this is a must-see house. There is an attached 3 car with plenty of room to store all of your toys. Recent improvements include the replacement of the septic system with a six bedroom state approved system, and the expansion of the in-law apartment to include the new playroom. The home is being sold furnished, and fiber-optic internet is available as well. Due to the busy rental schedule, select showings by appointment only.
| Elementary School | Middle School | High School |
|---|---|---|
| Thornton Central School Elementary School | Thornton Central School Middle School | Plymouth Regional High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $995,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,Septic |
| Heating | Propane,Pellet Stove,Wood,Hot Water,Multi Zone,Wood Stove |
| Cooling | None |
| Utilities | Cable at Site,Propane |
| Roof | Metal,Standing Seam |
| Appliances | Dishwasher,ENERGY STAR Qual Dishwshr,ENERGY STAR Qual Dryer,Range Hood,Microwave,Mini Fridge,Double Oven,Wall Oven,Electric Range,Gas Range,ENERGY STAR Qual Fridge,ENERGY STAR Qual Washer,Electric Wa |
| Garage | Yes |
| Flood Zone | No |
| Zoning | GENERA |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1972 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Subdivision | Sugar Run |
| Style | Contemporary,Modern Architecture,Multi-Level |
| Stories Count | 2 |
| Type | Single Family |
| Property Condition | Existing |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,Grab Bars in Bathroom,Hard Surface Flooring |
| Tax Year | 2024 |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Cedar Exterior,Clapboard Exterior |
| Directions | GPS |
| High School | Plymouth Regional High School |
| City | Thornton |
| Property Class | Residential |
| Other Equipment | CO Detector,Hardwired Smoke Detector,Pellet Stove,Wood Stove |
| School District | Plymouth School District |
| Seasonal | No |
| Elementary School | Thornton Central School |
| Middle School | Thornton Central School |
| DOM | 133 |
| Price Per Sq Ft Total AG | 276.16 |
| Last Updated | 05/04/2026 18:37:29 |
Interior Features
| Basement Description | Apartment(s),Climate Controlled,Concrete,Daylight,Exterior Access,Exterior Stairs,Finished,Interior Access,Walkout |
|---|---|
| Interior Amenities | Bar,Ceiling Fan,Draperies,Wood Fireplace,Hearth,Home Theater Wiring,In-Law/ADU,Kitchen Island,Kitchen/Dining,Primary BR w/ BA,Natural Light,Skylight,Wet Bar,Wood Stove Insert,Programmable Thermostat, |
| Basement | Yes |
| Flooring | Bamboo,Carpet,Ceramic Tile,Hardwood,Slate/Stone,Softwood,Tile,Vinyl |
| Beds | 6 |
| Total Rooms | 23 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 4820 |
| Rooms: Level B | Level B: Bedroom,Level B: Full Bathroom,Level B: Kitchen,Level B: Living Room,Level B: Playroom |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Bonus Room,Level 2: Full Bathroom,Level 2: Family Room,Level 2: Laundry Room,Level 2: Primary Bedroom,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Mudroom,Level 1: Other |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 2 |
| Room 9 Dimensions | Primary Bath |
| Room 8 Type | Primary Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 14'4 x 26'6 |
| Room 7 Type | Mudroom |
| Room 7 Level | 1 |
| Room 7 Dimensions | 9'6 x 11'6 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 6 Dimensions | 10'10 x 17'8 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 11'7 x 21'10 |
| Room 4 Type | Other |
| Room 4 Level | 1 |
| Room 4 Dimensions | Wet Bar |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 14'7 x 9'9 |
| Room 22 Type | Bedroom |
| Room 22 Level | Basement |
| Room 22 Dimensions | In-Law |
| Room 21 Type | Playroom |
| Room 21 Level | Basement |
| Room 21 Dimensions | In-Law |
| Room 20 Type | Kitchen |
| Room 20 Level | Basement |
| Room 20 Dimensions | In-Law |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 22'1 x 9'10 |
| Room 19 Type | Living Room |
| Room 19 Level | Basement |
| Room 19 Dimensions | In-Law |
| Room 18 Type | Bathroom Full |
| Room 18 Level | Basement |
| Room 18 Dimensions | In-Law |
| Room 17 Type | Bedroom |
| Room 17 Level | Basement |
| Room 17 Dimensions | In-Law |
| Room 16 Type | Bedroom |
| Room 16 Level | 2 |
| Room 16 Dimensions | 29' x 13'8 |
| Room 15 Type | Family Room |
| Room 15 Level | 2 |
| Room 15 Dimensions | 18'3 x 18'2 |
| Room 14 Type | Bonus Room |
| Room 14 Level | 2 |
| Room 14 Dimensions | BR 4 9'6 x 14' |
| Room 13 Type | Bathroom Full |
| Room 13 Level | 2 |
| Room 13 Dimensions | 7'8 x 13'1 |
| Room 12 Type | Laundry Room |
| Room 12 Level | 2 |
| Room 12 Dimensions | 10'1 x 8'3 |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 11 Dimensions | 11'6 x 16'4 |
| Room 10 Type | Office/Study |
| Room 10 Level | 2 |
| Room 10 Dimensions | 17'1 x 9' |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 40'2 x 9'9 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Subdivision,Trail/Near Trail,Wooded,Abuts Conservation,Mountain,Near Golf Course,Near Paths,Near Skiing |
|---|---|
| Exterior Amenities | Deck,Double Pane Window(s) |
| Driveway | Gravel |
| Lot Size Area | 1.5 |
| Water Source | Drilled Well,Private |
| Parking Features | Direct Entry,Attached |
| Garage Capacity | 3 |
| Foundation | Concrete Slab |
| Lot | 54 |
| Color | Cedar |
| Road Frontage Length | 426 |
| Road Frontage Type | Paved,Public |
| Surveyed | Unknown |
| Water Body Type | Stream |
| Lot Size Square Feet | 65340 |
| Water Body Access | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03285
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 7:55 PM UTC
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.